Basic Tables
                                
                                | Name | Created On | Number | Status | 
|---|---|---|---|
| Mark | 21,Dec 2021 | +1234-12340 | Completed | 
| Monika | 29,April 2022 | +1523-12459 | Failed | 
| Madina | 30,Nov 2022 | +1982-16234 | Successful | 
| Bhamako | 18,Mar 2022 | +1526-10729 | Pending | 
                                    Bordered Primary
                                
                                | Order | Date | Customer | Action | 
|---|---|---|---|
| #0007 | 26-04-2022 | 
                                                     
                                                        Mayor Kelly
                                                     | 
                                                Booked | 
| #0008 | 15-02-2022 | 
                                                     
                                                        Wicky Kross
                                                     | 
                                                Booked | 
| #0009 | 23-05-2022 | 
                                                     
                                                        Julia Cam
                                                     | 
                                                Booked | 
                                    Bordered Success
                                
                                | Order | Date | Customer | Status | 
|---|---|---|---|
| #0011 | 07-01-2022 | 
                                                     
                                                        Helsenky
                                                     | 
                                                Delivered | 
| #0012 | 18-05-2022 | 
                                                     
                                                        Brodus
                                                     | 
                                                Delivered | 
| #0013 | 19-03-2022 | 
                                                     
                                                        Chikka Alen
                                                     | 
                                                Delivered | 
                                    Bordered warning
                                
                                | Order | Date | Customer | Action | 
|---|---|---|---|
| #0014 | 21-02-2022 | 
                                                     
                                                        Sukuro Kim
                                                     | 
                                                Accepted | 
| #0018 | 26-03-2022 | 
                                                     
                                                        Alex Carey
                                                     | 
                                                Accepted | 
| #0020 | 14-03-2022 | 
                                                     
                                                        Pamila Anderson
                                                     | 
                                                Accepted | 
                                    Table Without Borders
                                
                                | User Name | Transaction Id | Created | Status | 
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | Fixed | 
| Zozo Hadid | #5182-3412 | 02 July 2022 | In Progress | 
| Martiana | #5182-3423 | 15 April 2022 | Completed | 
| Alex Carey | #5182-3456 | 17 March 2022 | Pending | 
                                    Striped rows
                                
                                | ID | Date | Customer | Action | 
|---|---|---|---|
| 2022R-01 | 27-010-2022 | Moracco | |
| 2022R-02 | 28-10-2022 | Thornton | |
| 2022R-03 | 22-10-2022 | Larry Bird | |
| 2022R-04 | 29-09-2022 | Erica Sean | 
                                    Striped columns
                                
                                | ID | Date | Customer | Action | 
|---|---|---|---|
| 2022R-01 | 27-010-2022 | Moracco | |
| 2022R-02 | 28-10-2022 | Thornton | |
| 2022R-03 | 22-10-2022 | Larry Bird | |
| 2022R-04 | 29-09-2022 | Erica Sean | 
                                    Primary Table
                                
                                | # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | Thornton | 
                                    Secondary Table
                                
                                | # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | Thornton | 
                                    Warning Table
                                
                                | # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | Thornton | 
                                    Danger Table
                                
                                | # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | Thornton | 
                                    Dark Table
                                
                                | # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | Thornton | 
                                    Success Table With Striped Rows
                                
                                | # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | Thornton | 
                                    Hoverable rows With striped rows
                                
                                | Invoice | Customer | Status | Date | 
|---|---|---|---|
| IN-2032 | 
                                                     
                                                        
                                                                Mark Cruise
                                                             
                                                            
                                                                markcruise24@gmail.com
                                                             
                                                         | 
                                                Paid | Jul 26,2022 | 
| IN-2022 | 
                                                     
                                                        
                                                                Charanjeep
                                                             
                                                            
                                                                charanjeep@gmail.in
                                                             
                                                         | 
                                                Paid | Mar 14,2022 | 
| IN-2014 | 
                                                     
                                                        
                                                                Samantha Julie
                                                             
                                                            
                                                                julie453@gmail.com
                                                             
                                                         | 
                                                Cancelled | Feb 1,2022 | 
| IN-2036 | 
                                                     
                                                        
                                                                Simon Cohen
                                                             
                                                            
                                                                simon@gmail.com
                                                             
                                                         | 
                                                Refunded | Apr 24,2022 | 
                                    Table Head warning
                                
                                | User Name | Transaction Id | Created | Status | 
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 | 
                                    Table Head Success
                                
                                | User Name | Transaction Id | Created | Status | 
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 | 
                                    Table Head Info
                                
                                | User Name | Transaction Id | Created | Status | 
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 | 
                                    Table Head Secondary
                                
                                | User Name | Transaction Id | Created | Status | 
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 | 
                                    Table Head Danger
                                
                                | User Name | Transaction Id | Created | Status | 
|---|---|---|---|
| Harshrath | #5182-3467 | 24 May 2022 | |
| Zozo Hadid | #5182-3412 | 02 July 2022 | |
| Martiana | #5182-3423 | 15 April 2022 | |
| Alex Carey | #5182-3456 | 17 March 2022 | 
                                    Table Foot
                                
                                | S.No | Team | Matches Won | Win Ratio | 
|---|---|---|---|
| 01 | Manchester | 232 | 42% | 
| 02 | Barcelona | 175 | 58% | 
| 03 | Portugal | 126 | 32% | 
| Total | United States | 558 | 56% | 
                                    Table With Caption
                                
                                | S.No | Country | Medals Won | No Of Athletes | 
|---|---|---|---|
| 01 | United States | 2012 | 1823 | 
| 02 | United Kingdom | 1012 | 992 | 
| 03 | Germany | 914 | 875 | 
                                    Table With Top Caption
                                
                                | S.No | Name | Revenue | Country | 
|---|---|---|---|
| 1 | Microsoft | $170 billion | United States | 
| 2 | HP | $72 billion | United States | 
| 3 | IBM | $60 billion | United States | 
                                    Active Tables
                                
                                | Name | Created On | Number | Status | 
|---|---|---|---|
| Mark | 21,Dec 2021 | +1234-12340 | Completed | 
| Monika | 29,April 2022 | +1523-12459 | Failed | 
| Madina | 30,Nov 2022 | +1982-16234 | Successful | 
| Bhamako | 18,Mar 2022 | +1526-10729 | Pending | 
                                    Color variants tables
                                
                                | Color | Client | State | Quantity | Total Price | 
|---|---|---|---|---|
| Default | Rita Book | Processed | 22 | $2,012 | 
| Primary | Rhoda Report | Processed | 22 | $4,254 | 
| Secondary | Rita Book | Processed | 26 | $1,234 | 
| Success | Anne Teak | Processed | 42 | $2,623 | 
| Danger | Dee End | Processed | 52 | $32,132 | 
| Warning | Lee Nonmi | Processed | 10 | $1,434 | 
| Info | Lynne Gwistic | Processed | 63 | $1,854 | 
| Light | Fran Tick | Processed | 05 | $823 | 
| Dark | Polly Pipe | Processed | 35 | $1,832 | 
                                    Nesting
                                
                                | # | First | Last | Handle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark | Otto | @mdo | ||||||||||||
                                                    
  | 
                                            |||||||||||||||
| 3 | Larry | the Bird | |||||||||||||
| 4 | Jimmy | the Ostrich | Dummy Text | ||||||||||||
| 5 | Cobra Kai | the Snake | Another Name | ||||||||||||
                                    Always responsive
                                
                                | Team Head | Category | Role | Gmail | Team | Work Progress | Revenue | Action | |
|---|---|---|---|---|---|---|---|---|
                                                     
                                                        Mayor Kelly
                                                     | 
                                                Manufacturer | Team Lead | mayorkrlly@gmail.com | 
                                                     | 
                                                $10,984.29 | |||
                                                     
                                                        Andrew Garfield
                                                     | 
                                                Managing Director | Director | andrewgarfield@gmail.com | 
                                                     | 
                                                $1.4billion | |||
                                                     
                                                        Simon Cowel
                                                     | 
                                                Service Manager | Manager | simoncowel234@gmail.com | 
                                                     | 
                                                $7,123.21 | |||
                                                     
                                                        Mirinda Hers
                                                     | 
                                                Recruiter | Employee | mirindahers@gmail.com | 
                                                     | 
                                                $2,325.45 | 
                                    Vertical alignment
                                
                                | Heading 1 | Heading 2 | Heading 3 | Heading 4 | 
|---|---|---|---|
This cell inherits vertical-align: middle; from
                                                    the
                                                    table | 
                                                This cell inherits vertical-align: middle; from
                                                    the
                                                    table | 
                                                This cell inherits vertical-align: middle; from
                                                    the
                                                    table | 
                                                This here is some placeholder text, intended to take up quite a bit of vertical space, to demonstrate how the vertical alignment works in the preceding cells. | 
This cell inherits vertical-align: bottom; from
                                                    the
                                                    table row | 
                                                This cell inherits vertical-align: bottom; from
                                                    the
                                                    table row | 
                                                This cell inherits vertical-align: bottom; from
                                                    the
                                                    table row | 
                                                This here is some placeholder text, intended to take up quite a bit of vertical space, to demonstrate how the vertical alignment works in the preceding cells. | 
This cell inherits vertical-align: middle; from
                                                    the
                                                    table | 
                                                This cell inherits vertical-align: middle; from
                                                    the
                                                    table | 
                                                This cell is aligned to the top. | This here is some placeholder text, intended to take up quite a bit of vertical space, to demonstrate how the vertical alignment works in the preceding cells. |